
Explore how FISA Foundation distributes grant money by searching or browsing the Grants Awarded below.
| Grant Description | Program Area | Amount |
|---|---|---|
East Suburban Citizen AdvocacyGeneral operating support for disability advocacy | $35,000.00 | |
The Friendship Circle of PittsburghGeneral operating support for programs that build social connection for people with disabilities | $35,000.00 | |
Pennsylvania Health Law ProjectSupport to advocate for the healthcare needs of people with disabilities in Southwestern Pennsylvania | $150,000.00 over 24 months | |
Pittsburghers for Public TransitOperating support to advocate for accessible public transit | $25,000.00 | |
412 JusticeTo advocate on behalf of marginalized students in public schools | $40,000.00 | |
ACTION-Housing, Inc.Support for the Housing Connector Program | $35,000.00 | |
Children’s Hospital of Pittsburgh FoundationUnderstanding the experience of students with disabilities entering Highland Detention Center | $20,000.00 | |
Adagio HealthSupport to improve health care accessibility | $20,000.00 | |
Allegheny West Penn Health SystemSupport for adaptive equipment and staff training to better serve people with disabilities | $20,000.00 | |
Disability Rights PennsylvaniaEmpowering people with disabilities to advocate for high-quality healthcare | $20,000.00 | |
The Friendship Circle of PittsburghSupport for the Youth Health Ambassadors Program | $20,000.00 | |
InVision FoundationSupport for accessible medical equipment to benefit residents with disabilities | $11,231.00 | |
Pennsylvania Health Access NetworkTo support an educational storytelling campaign about the im-portance of Medicaid to people with disabilities | $20,000.00 | |
Primary Health NetworkSupport for a compact wheelchair recliner for accessible dental care | $20,000.00 | |
University of PittsburghSupport to educate and empower adults with spina bifida to navigate the healthcare system | $19,785.00 | |
University of PittsburghTo improve accessibility and inclusivity of college campus health-related services for college students with disabilities | $20,000.00 | |
Autism Connection of PAAdvocacy for autistic people in the criminal legal system | $94,090 over 24 months | |
Keystone Progress Education FundSupport for Civic Engagement in the Disability Community | $66,000 | |
Pennsylvania Prison SocietyTo support advocacy for disability rights in southwest Pennsylvania jails and prisons | $30,000 | |
Ryan Shazier Fund for Spinal RehabilitationTo support the evaluation component of the Spinal Cord Injury Resource Connector | $45,000 | |
Abolitionist Law CenterGeneral operating support for advocacy for incarcerated people with disabilities | $50,000 | |
ACHIEVASupport for the Disability Healthcare Initiative Communications Project | $25,000.00 | |
Autism Urban Connections, Inc.Operating support to serve Black families with autistic children | $30,000.00 | |
Casa San JoseSupport for the Steps for Autism Family Education Program | $40,000.00 |

Autism Urban Connections is the first and only African American, minority, family focused Autism nonprofit in Pennsylvania.

Pittsburgh is often lauded as among the most livable cities in the country. While this may be true for some, it is certainly not the case for Black women.

FISA’s support helped to launch and scale STANDING FIRM’s efforts to engage employers to Recognize the warning signs of abuse, Respond with support, and Refer employees to get free and confidential help through community-based services.

For the last twenty years, Gwen’s Girls has focused on empowering girls and young women to have productive lives through holistic, gender-specific programs, education, and experiences.

As PHLP uncovers individuals’ barriers to healthcare, it uses this information as it monitors and analyzes proposed policy changes and legislation. PHLP then works with its clients and other advocates to push for policy and program changes to improve access to healthcare for people with disabilities, and other low-income populations. .