Explore how FISA Foundation distributes grant money by searching or browsing the Grants Awarded below.
Grant Description | Program Area | Amount |
---|---|---|
Sojourner HouseOperating support for Sojourner House MOMS housing program | $30,000.00 | |
STANDING FIRM at Women’s Center and Shelter of Greater PittsburghContinued support for Standing Firm: The Business Case to End Partner Violence | $60,000.00 | |
United Way of Southwestern PennsylvaniaTransition planning for Coaching Boys Into Men | $10,000.00 | |
When She ThrivesOperating support for services to Black single moms | $15,000.00 | |
Hello NeighborSupport for the Smart Start Program for refugee mothers | $20,000.00 | |
Pittsburgh Action Against RapeSupport for strategic planning and board development | $55,400.00 | |
Point Park UniversitySupport to address street harassment of girls in Pittsburgh | $27,500.00 | |
Sisters Place, Inc.General operating support for services to assist homeless mothers to become self-sufficient | $30,000.00 | |
Three Rivers Business Alliance FoundationSupport for the Transgender Women Workplace Competency and Inclusion Program | $15,000.00 | |
Bhutanese Community Association of PittsburghSupport for women’s programming | $20,000.00 | |
Black Women’s Policy CenterOperating support | $35,000.00 | |
Healthy Start, Inc.Support to strengthen advocacy to improve maternal and child health | $30,000.00 | |
Allegheny County Department of Human ServicesSupport for an Intimate Partner Violence Project Coordinator, to support county-wide reform efforts | $50,000.00 | |
Domestic Violence Services of Southwestern PASupport for a website redesign to increase accessibility | $9,000.00 | |
Fayette County Community Action Agency, Inc.Continued support for the Nurse Family Partnership, a home visitation program focused on improving the health, well-being and self-sufficiency of low-income first-time mothers and their children | $30,000.00 | |
The Midwife Center for Birth and Women’s HealthSupport to implement a Diversity, Equity, and Inclusion Plan to better serve women of color and women with disabilities | $25,000.00 | |
Pennsylvania Organization for Women in Early Recovery (POWER)General operating support for services to women in recovery | $90,000.00 over 24 months | |
PublicSourceSupport for a journalism series addressing sexual violence on college campuses | $25,000.00 | |
Women’s Law ProjectSupport for advocating for improved response to sexual assault by the Pittsburgh Bureau of Police | $35,000.00 | |
New Voices for Reproductive JusticeSupport for SistahSpeak! Youth Project, empowering Black girls to be advocates and organizers | $35,000.00 | |
SisTers PGHOperating support for Project T, transitional housing and services for transgender people of color | $25,000.00 | |
Adagio HealthSupport for the Health Innovation Fund | $30,000.00 | |
Side Project, IncOperating support for the Black Women's Policy Agenda | $25,000.00 | |
United Way of Southwestern PennsylvaniaTo support Southwest PA Says No More and Coaching Boys Into Men to prevent domestic and sexual violence | $125,000.00 |
Autism Urban Connections is the first and only African American, minority, family focused Autism nonprofit in Pennsylvania.
Pittsburgh is often lauded as among the most livable cities in the country. While this may be true for some, it is certainly not the case for Black women.
FISA’s support helped to launch and scale STANDING FIRM’s efforts to engage employers to Recognize the warning signs of abuse, Respond with support, and Refer employees to get free and confidential help through community-based services.
For the last twenty years, Gwen’s Girls has focused on empowering girls and young women to have productive lives through holistic, gender-specific programs, education, and experiences.
As PHLP uncovers individuals’ barriers to healthcare, it uses this information as it monitors and analyzes proposed policy changes and legislation. PHLP then works with its clients and other advocates to push for policy and program changes to improve access to healthcare for people with disabilities, and other low-income populations. .