Explore how FISA Foundation distributes grant money by searching or browsing the Grants Awarded below.
Grant Description | Program Area | Amount |
---|---|---|
Sisters Place, Inc.General operating support for the Supportive Housing Program | $30,000.00 | |
Sojourner HouseOperating support for services to women in recovery from addiction | $30,000.00 | |
University of PittsburghSupport for CONVERGE, a research collaborative focused on reproductive health care | $80,000.00 over 24 months | |
Healthy Start, Inc.Support for Collective Advocacy For Black Maternal Health | $30,000.00 | |
POISE FoundationProfessional Women's Network's Coaching & Professional Development | $25,000.00 | |
PublicSourceFor reporting and first-person storytelling on gender, race and disability | $30,000.00 | |
Pennsylvania Organization for Women in Early Recovery (POWER)General operating support for services to women in recovery | $120,000.00 over 24 months | |
Pennsylvania Women WorkSupport for ReWork: Empowering Recovery & Career Success | $25,000.00 | |
Za’kiyah HouseServices for homeless and formerly incarcerated women in recovery | $25,000.00 | |
Black Women’s Policy CenterOperating support for programs, services, and advocacy promoting equity for Black women | $35,000.00 | |
Christian Immigration Advocacy CenterSupport for immigrant legal aid for domestic violence victims | $20,000.00 | |
Hello NeighborContinued support for the Smart Start Program for refugee mothers | $25,000.00 | |
The Pittsburgh Contingency, Inc.Support for Sisters Saving Ourselves Leadership Self-Development Program | $20,000.00 | |
Women’s Center & Shelter of Greater PittsburghOperating support to address partner violence in the workplace | $60,000.00 | |
City Mission – Living Stones, Inc.Support for Women's Emergency Shelter | $50,000.00 over 24 months | |
HEARTHGeneral operating support for transitional housing and supportive services for women experiencing homelessness and their children | $25,000.00 | |
The Midwife Center for Birth and Women’s HealthSupport for DEI Plan implementation | $30,000.00 | |
Sisters Place, Inc.Support for the Supportive Housing Program | $30,000.00 | |
Women’s Law Projectgeneral operating support | $50,000.00 | |
Maya OrganizationSupport for Birth Care: Equity and Access | $20,000.00 | |
New Voices for Reproductive JusticeOperating support for reproductive justice in southwestern PA | $40,000.00 | |
Planned Parenthood of Western Pennsylvania, Inc.Support for the Greensburg Family Planning Health Center | $50,000.00 | |
SisTers PGHGeneral operating support for Project T | $25,000.00 | |
POISE FoundationSupport for Professional Women’s Network's Coaching Program | $25,000.00 |
Autism Urban Connections is the first and only African American, minority, family focused Autism nonprofit in Pennsylvania.
Pittsburgh is often lauded as among the most livable cities in the country. While this may be true for some, it is certainly not the case for Black women.
FISA’s support helped to launch and scale STANDING FIRM’s efforts to engage employers to Recognize the warning signs of abuse, Respond with support, and Refer employees to get free and confidential help through community-based services.
For the last twenty years, Gwen’s Girls has focused on empowering girls and young women to have productive lives through holistic, gender-specific programs, education, and experiences.
As PHLP uncovers individuals’ barriers to healthcare, it uses this information as it monitors and analyzes proposed policy changes and legislation. PHLP then works with its clients and other advocates to push for policy and program changes to improve access to healthcare for people with disabilities, and other low-income populations. .