Explore how FISA Foundation distributes grant money by searching or browsing the Grants Awarded below.
Grant Description | Program Area | Amount |
---|---|---|
University of PittsburghSupport for CONVERGE, a research collaborative focused on reproductive health care | $80,000.00 over 24 months | |
Sojourner HouseOperating support for services to women in recovery from addiction | $30,000.00 | |
Sisters Place, Inc.General operating support for the Supportive Housing Program | $30,000.00 | |
PublicSourceFor reporting and first-person storytelling on gender, race and disability | $30,000.00 | |
POISE FoundationProfessional Women's Network's Coaching & Professional Development | $25,000.00 | |
Healthy Start, Inc.Support for Collective Advocacy For Black Maternal Health | $30,000.00 | |
Gwen’s Girls, Inc.Operating support for the Gwendolyn J. Elliott Institute, Black Girls Equity Alliance, and Black Girls Advocacy and Leadership Alliance | $150,000.00 over 24 months | |
KidsVoiceTo provide legal advocacy for young adults with disabilities transitioning from foster care to adulthood | $25,000.00 | |
Casa San JoseSupport for the Steps for Autism Family Education Program | $40,000.00 | |
Autism Urban Connections, Inc.Operating support to serve Black families with autistic children | $30,000.00 | |
ACHIEVASupport for the Disability Healthcare Initiative Communications Project | $25,000.00 | |
Za’kiyah HouseServices for homeless and formerly incarcerated women in recovery | $25,000.00 | |
Pennsylvania Women WorkSupport for ReWork: Empowering Recovery & Career Success | $25,000.00 | |
Pennsylvania Organization for Women in Early Recovery (POWER)General operating support for services to women in recovery | $120,000.00 over 24 months | |
Women and Girls Foundation of Southwest PennsylvaniaSupport for GirlGov in High School and Middle School | $50,000.00 | |
Voices for IndependenceSupport for transitioning people of color with disabilities out of nursing homes | $40,000.00 | |
United Way of Southwestern PennsylvaniaSupport for the Alliance for Access and Assets to improve the financial stability of people of color with disabilities | $60,000.00 over 24 months | |
Pittsburghers for Public TransitOperating support for organizing & advocacy for mobility justice that centers disability justice | $25,000.00 | |
Pittsburgh Parks ConservancySupport to enhance the accessibility of the new outdoor sensory classroom and nature play trail at Frick Park. | $50,000.00 | |
The Friendship Circle of PittsburghGeneral operating support for programs that build social connection for people with disabilities | $35,000.00 | |
Evolve CoachingGeneral operating support for programs and services for autistic and neurodiverse individuals | $40,000.00 | |
East Suburban Citizen AdvocacyGeneral operating support for advocacy for people with disabilities | $25,000.00 | |
Disability Rights PennsylvaniaContinued support to prevent abuse of people with disabilities in nursing homes | $25,000.00 | |
DePaul School for Hearing and SpeechTo train and mentor new teachers for Deaf students | $25,000.00 |
Autism Urban Connections is the first and only African American, minority, family focused Autism nonprofit in Pennsylvania.
Pittsburgh is often lauded as among the most livable cities in the country. While this may be true for some, it is certainly not the case for Black women.
FISA’s support helped to launch and scale STANDING FIRM’s efforts to engage employers to Recognize the warning signs of abuse, Respond with support, and Refer employees to get free and confidential help through community-based services.
For the last twenty years, Gwen’s Girls has focused on empowering girls and young women to have productive lives through holistic, gender-specific programs, education, and experiences.
As PHLP uncovers individuals’ barriers to healthcare, it uses this information as it monitors and analyzes proposed policy changes and legislation. PHLP then works with its clients and other advocates to push for policy and program changes to improve access to healthcare for people with disabilities, and other low-income populations. .