
Explore how FISA Foundation distributes grant money by searching or browsing the Grants Awarded below.
| Grant Description | Program Area | Amount |
|---|---|---|
Planned Parenthood of Western Pennsylvania, Inc.General operating support for reproductive health services | $50,000.00 | |
Hello NeighborContinued support for the Smart Start Program for refugee mothers | $30,000.00 | |
Women and Girls Foundation of Southwest PennsylvaniaGirl Gov High School and Middle School | $50,000.00 | |
Girls Inc. of Greater PittsburghOperating support for its empowerment, mentoring, and skill building program for girls | $25,000.00 | |
Pittsburghers for Public TransitOperating support to advocate for accessible public transit | $25,000.00 | |
Pennsylvania Health Law ProjectSupport to advocate for the healthcare needs of people with disabilities in Southwestern Pennsylvania | $150,000.00 over 24 months | |
The Friendship Circle of PittsburghGeneral operating support for programs that build social connection for people with disabilities | $35,000.00 | |
East Suburban Citizen AdvocacyGeneral operating support for disability advocacy | $35,000.00 | |
Children’s Hospital of Pittsburgh FoundationUnderstanding the experience of students with disabilities entering Highland Detention Center | $20,000.00 | |
ACTION-Housing, Inc.Support for the Housing Connector Program | $35,000.00 | |
412 JusticeTo advocate on behalf of marginalized students in public schools | $40,000.00 | |
University of PittsburghTo improve accessibility and inclusivity of college campus health-related services for college students with disabilities | $20,000.00 | |
University of PittsburghSupport to educate and empower adults with spina bifida to navigate the healthcare system | $19,785.00 | |
Primary Health NetworkSupport for a compact wheelchair recliner for accessible dental care | $20,000.00 | |
Pennsylvania Health Access NetworkTo support an educational storytelling campaign about the im-portance of Medicaid to people with disabilities | $20,000.00 | |
InVision FoundationSupport for accessible medical equipment to benefit residents with disabilities | $11,231.00 | |
The Friendship Circle of PittsburghSupport for the Youth Health Ambassadors Program | $20,000.00 | |
Disability Rights PennsylvaniaEmpowering people with disabilities to advocate for high-quality healthcare | $20,000.00 | |
Allegheny West Penn Health SystemSupport for adaptive equipment and staff training to better serve people with disabilities | $20,000.00 | |
Adagio HealthSupport to improve health care accessibility | $20,000.00 | |
Women’s Law ProjectGeneral operating support for services that advance gender equity and justice | $35,000 | |
Women’s Center & Shelter of Greater PittsburghGeneral operating support for the STANDING FIRM Program | $120,000 over 24 months | |
Maya OrganizationTo support civic engagement and advocacy to eliminate racial disparities in birth outcomes and experiences for BIPOC birthing people | $25,000 | |
Ryan Shazier Fund for Spinal RehabilitationTo support the evaluation component of the Spinal Cord Injury Resource Connector | $45,000 |

Autism Urban Connections is the first and only African American, minority, family focused Autism nonprofit in Pennsylvania.

Pittsburgh is often lauded as among the most livable cities in the country. While this may be true for some, it is certainly not the case for Black women.

FISA’s support helped to launch and scale STANDING FIRM’s efforts to engage employers to Recognize the warning signs of abuse, Respond with support, and Refer employees to get free and confidential help through community-based services.

For the last twenty years, Gwen’s Girls has focused on empowering girls and young women to have productive lives through holistic, gender-specific programs, education, and experiences.

As PHLP uncovers individuals’ barriers to healthcare, it uses this information as it monitors and analyzes proposed policy changes and legislation. PHLP then works with its clients and other advocates to push for policy and program changes to improve access to healthcare for people with disabilities, and other low-income populations. .