Explore how FISA Foundation distributes grant money by searching or browsing the Grants Awarded below.
Grant Description | Program Area | Amount |
---|---|---|
YWCA Greater PittsburghSupport for the ENCOREplus Program, raising awareness about breast cancer in underserved populations | $30,838.00 over 24 months | |
THE PROGRAM for Offenders, Inc.Capacity building support to develop a fundraising plan | $10,000.00 | |
American Heart AssociationTo expand Search Your Heart, a health outreach program designed to reach African-American women through area churches | $40,000.00 over 24 months | |
AriseTo complete the last phase of a Capital Campaign for a new facility where comprehensive services for victims of domestic violence, sexual assault and other crimes are delivered | $35,000.00 | |
Eye & Ear FoundationTo purchase an Automated Retinal Imaging System for diagnosing diabetic retinopathy in high-risk pregnant women with diabetes at Magee-Womens Hospital, thus preventing blindness | $45,000.00 | |
THE PROGRAM for Offenders, Inc.To enhance the Family Reunification Project, designed to strengthen the relationships between incarcerated women and their at-risk children | $40,000.00 | |
Pittsburgh Action Against RapeTo develop community-based information, education and counseling programs in neighborhoods with high concentrations of minority women | $89,860.00 over 36 months | |
Urban League of Greater PittsburghAdministrative support for a health advocate to raise awareness and promote improved health services for African American women, particularly in the communities of Duquesne and Northview Heights | $72,000.00 over 15 months | |
Every Child, Inc.For the Healthy Infants for Teens and Women with Disabilities Program, providing pre-natal, post-natal and doula support to pregnant women with physical and sensory disabilities | $40,709.00 | |
Sojourner HouseCapital support for the Sojourner House MOMS (Motivation, Opportunities, Mentoring, Spirituality) Program, providing permanent, supportive housing for mothers recovering from substance abuse addiction and their children | $40,000.00 | |
Human Services Center CorporationFor purchase of a portable osteoporosis screening machine for the Working Group on Health of the Mon Valley Providers Council | $12,870.25 | |
Blackburn CenterTo develop a best practices structure for volunteer management, a comprehensive policies and procedures manual, and methodology for ongoing evaluation | $16,149.00 | |
Pittsburgh AIDS Task ForceFor "Women Empowered," a program to reduce the risks of HIV infection for African-American women of childbearing age who live in disadvantaged communities | $10,000.00 | |
Pennsylvania Organization for Women in Early Recovery (POWER)For the Collaborative Human Resources Project, an effort to meet the growing human resources and personnel management needs of Bethlehem Haven, the Center for Victims of Violent Crime and POWER | $40,000.00 | |
THE PROGRAM for Offenders, Inc.Support for Prostitution, Education, Employment and Rehabilitation (PEER), a program designed to assist prostitutes in finding a permanent way out of their lifestyle through a network of tailored services and resources | $35,000.00 | |
Every Child, Inc.To start a program for birthing healthy infants by providing prenatal, postnatal and doula support for pregnant women and teens who are disabled | $38,299.00 | |
Alle-Kiski Area Hope Center, Inc.Toward construction of HOPE House, providing up to 24 months of safe transitional housing for victims of domestic violence | $35,000.00 | |
Domestic Violence Services of Southwestern PAPartial support to purchase and insure a van for client transportation | $9,100.00 | |
Homes Build HopeSupport for the purchase and renovation of a building to serve as a shelter for homeless women and families | $35,000.00 | |
Pittsburgh Mercy FoundationFor a scientific study to determine the impact of universal screening for domestic violence on healthcare costs | $30,000.00 | |
Providence Connections, Inc.Support for the purchase and renovation of a permanent facility for the Providence Family Support Center | $30,000.00 | |
Lydia’s Place, Inc.For support of the Family Reunification Enhancement Effort (F.R.E.E), providing intervention services to female offenders, their children and the children's caregivers during and after incarceration | $25,000.00 | |
THE PROGRAM for Offenders, Inc.Transitional support for the salary of a therapist in the The Prostitution, Education, Employment and Rehabilitation Project | $38,765.00 | |
University of Pittsburgh Cancer InstituteFor support to continue FDA approved Phase II clinical trials of a breast cancer vaccine | $35,000.00 |
Autism Urban Connections is the first and only African American, minority, family focused Autism nonprofit in Pennsylvania.
Pittsburgh is often lauded as among the most livable cities in the country. While this may be true for some, it is certainly not the case for Black women.
FISA’s support helped to launch and scale STANDING FIRM’s efforts to engage employers to Recognize the warning signs of abuse, Respond with support, and Refer employees to get free and confidential help through community-based services.
For the last twenty years, Gwen’s Girls has focused on empowering girls and young women to have productive lives through holistic, gender-specific programs, education, and experiences.
As PHLP uncovers individuals’ barriers to healthcare, it uses this information as it monitors and analyzes proposed policy changes and legislation. PHLP then works with its clients and other advocates to push for policy and program changes to improve access to healthcare for people with disabilities, and other low-income populations. .