Explore how FISA Foundation distributes grant money by searching or browsing the Grants Awarded below.
Grant Description | Program Area | Amount |
---|---|---|
DePaul School for Hearing and SpeechSupport for the Language-based Preschool Program | $25,000.00 | |
CLASSSupport for the Residential Services Virtual Infrastructure project | $25,000.00 | |
Children’s Hospital of Pittsburgh FoundationSupport for the Children's Hospital Advisory Network for Guidance and Empowerment Program (CHANGE) | $10,000.00 | |
Butler County Association for the BlindSupport for civic engagement trainings for people who are Blind | $18,000.00 | |
Autism Urban Connections, Inc.Operating support for resources and education to Black families | $25,000.00 | |
American Civil Liberties Union Foundation of PennsylvaniaSupport to address school policing impacts on students with disabilities | $50,000.00 over 24 months | |
Adagio HealthSupport for the Health Innovation Fund | $30,000.00 | |
ACHIEVASupport for the Defendants with Disabilities project | $24,486.00 | |
Veterans Place of Washington BoulevardSupport for a program to serve homeless female veterans | $25,000.00 | |
UPMC Magee Womens HospitalSupport for improving sexuality education at the Center for Women with Disabilities | $10,000.00 | |
University of Pittsburgh Office of Child DevelopmentSupport for a scan of exclusionary discipline practices in early childhood education settings | $20,000.00 over 18 months | |
University of PittsburghSupport for reducing healthcare disparities for people with disabilities through medical education | $25,000.00 | |
United Way of Southwestern PennsylvaniaSupport for the 21 and Able initiative, to improve the transition to adulthood for youth with disabilities | $25,000.00 | |
Transitional Paths to Independent Living (TRPIL)Support for nursing home transition for people of color with disabilities | $20,000.00 | |
Social Good FundFiscal Sponsor for PeoplesHub, providing disability access support for racial-justice organizations | $75,000.00 | |
Sisters Place, Inc.General operating support for services to assist homeless mothers to become self-sufficient | $30,000.00 | |
Side Project, IncFiscal Sponsor for general operating support for Pittsburgh Center for Autistic Advocacy | $25,000.00 | |
Latino Community CenterSupport for the Latinx Autism Support Group | $15,000.00 | |
Hello NeighborSupport for the Smart Start Program for refugee mothers in partnership with Islamic Center | $15,000.00 | |
Foundation of HOPESupport for aftercare services for formerly incarcerated people with disabilities | $25,000.00 | |
Disability Rights PennsylvaniaSupport to monitor nursing homes and provide rights-based advocacy for people with disabilities | $25,000.00 | |
Disability Options NetworkSupport for the Ramp Re-Use Program | $25,000.00 | |
Center for Hearing & Deaf ServicesSupport for life skills programming for people who are Deaf and have intellectual disabilities | $25,000.00 | |
Bethlehem HavenGeneral operating support for services to homeless women | $40,000.00 |
Autism Urban Connections is the first and only African American, minority, family focused Autism nonprofit in Pennsylvania.
Pittsburgh is often lauded as among the most livable cities in the country. While this may be true for some, it is certainly not the case for Black women.
FISA’s support helped to launch and scale STANDING FIRM’s efforts to engage employers to Recognize the warning signs of abuse, Respond with support, and Refer employees to get free and confidential help through community-based services.
For the last twenty years, Gwen’s Girls has focused on empowering girls and young women to have productive lives through holistic, gender-specific programs, education, and experiences.
As PHLP uncovers individuals’ barriers to healthcare, it uses this information as it monitors and analyzes proposed policy changes and legislation. PHLP then works with its clients and other advocates to push for policy and program changes to improve access to healthcare for people with disabilities, and other low-income populations. .