Explore how FISA Foundation distributes grant money by searching or browsing the Grants Awarded below.
Grant Description | Program Area | Amount |
---|---|---|
Pennsylvania Elks Major Projects, Inc.For the Pennsylvania Elks Home Service Program, providing free in-home support and advocacy services to people with disabilities | $15,000.00 | |
Every Child, Inc.For the Healthy Infants for Teens and Women with Disabilities Program, providing pre-natal, post-natal and doula support to pregnant women with physical and sensory disabilities | $40,709.00 | |
DePaul School for Hearing and SpeechTo underwrite renovation of a Speech Therapy Classroom - a component of the Capital Campaign to renovate the school's facilities | $35,000.00 | |
Consumer Health CoalitionFor ongoing development of a consumer-led initiative focused on disability policy change, with the goal of promoting high quality and comprehensive health insurance coverage and other services, particularly during life transitions | $98,100.00 over 24 months | |
The Washington Health System FoundationFor evaluation and expansion of ECHO (Educating Children for Healthy Outcomes), an intensive one-on-one early intervention program that reaches out to younger children who may be at risk for early childbearing | $25,000.00 | |
Sojourner HouseCapital support for the Sojourner House MOMS (Motivation, Opportunities, Mentoring, Spirituality) Program, providing permanent, supportive housing for mothers recovering from substance abuse addiction and their children | $40,000.00 | |
Human Services Center CorporationFor purchase of a portable osteoporosis screening machine for the Working Group on Health of the Mon Valley Providers Council | $12,870.25 | |
Adagio HealthFor replication of the Allegheny County Teen Advisory Council in Fayette County | $32,000.00 | |
Allegheny County Respite Care CoalitionAdministrative support for coordination of respite care services and evaluation of the impact on families | $15,000.00 | |
University of Pittsburgh University Center for Social and Urban ResearchTo produce a report on disabilities in the Pittsburgh region based on 2000 Census data | $8,000.00 over 6 months | |
The Woodlands FoundationFor comprehensive database management software and computer hardware to support marketing and development for this facility providing programs for groups that serve children and adults with disabilities | $10,000.00 | |
Pittsburgh AIDS Task ForceFor "Women Empowered," a program to reduce the risks of HIV infection for African-American women of childbearing age who live in disadvantaged communities | $10,000.00 | |
Carnegie Museum of Natural HistoryTo provide outreach programs to children with disabilities and to teen mothers through Museum on the Move | $20,000.00 | |
Blackburn CenterTo develop a best practices structure for volunteer management, a comprehensive policies and procedures manual, and methodology for ongoing evaluation | $16,149.00 | |
Autism Connection of PASupport for distribution of information on autism to families and professionals | $9,100.00 | |
Radio Information ServiceTo expand availability of news broadcasts for the visually impaired to include people whose physical limitations prevent them from holding a newspaper or magazine | $35,000.00 | |
THE PROGRAM for Offenders, Inc.Support for Prostitution, Education, Employment and Rehabilitation (PEER), a program designed to assist prostitutes in finding a permanent way out of their lifestyle through a network of tailored services and resources | $35,000.00 | |
Pennsylvania Organization for Women in Early Recovery (POWER)For the Collaborative Human Resources Project, an effort to meet the growing human resources and personnel management needs of Bethlehem Haven, the Center for Victims of Violent Crime and POWER | $40,000.00 | |
Institute on Disabilities at Temple UniversitySupport for a series of training events for parents, service providers and people with disabilities to raise consciousness about issues that pose a risk to people with disabilities and present strategies for an effective response | $8,000.00 | |
HOPE NetworkAdministrative support for the Healthsports Program, including start-up costs of a women's wheelchair basketball team | $20,000.00 | |
Greater Pittsburgh Community Food BankFor the operation of a newly integrated volunteer program including people with disabilities and for staff training related to disability sensitivity and diversity | $28,507.00 | |
Healthcare Council of Western PennsylvaniaFor Every Contact Counts, a program designed to help healthcare providers learn about the unique needs of patients with physical disabilities and initiate dialogue for removing attitudinal and physical barriers to care | $84,325.00 over 24 months | |
Every Child, Inc.To start a program for birthing healthy infants by providing prenatal, postnatal and doula support for pregnant women and teens who are disabled | $38,299.00 | |
Western Pennsylvania School for Blind ChildrenSupport for design and construction of a garden and outdoor play space for children who are blind | $25,000.00 |
Autism Urban Connections is the first and only African American, minority, family focused Autism nonprofit in Pennsylvania.
Pittsburgh is often lauded as among the most livable cities in the country. While this may be true for some, it is certainly not the case for Black women.
FISA’s support helped to launch and scale STANDING FIRM’s efforts to engage employers to Recognize the warning signs of abuse, Respond with support, and Refer employees to get free and confidential help through community-based services.
For the last twenty years, Gwen’s Girls has focused on empowering girls and young women to have productive lives through holistic, gender-specific programs, education, and experiences.
As PHLP uncovers individuals’ barriers to healthcare, it uses this information as it monitors and analyzes proposed policy changes and legislation. PHLP then works with its clients and other advocates to push for policy and program changes to improve access to healthcare for people with disabilities, and other low-income populations. .